Gloucester Coffee and Occasional Tables
Click photo to display larger view…
Extremely versatile, Gloucester coffee and occasional tables in standard sizes, but will be made to your dimensions. The tables can be made with solid or glass tops and an optional lower rack. Glass tops allow for objects to be displayed on the rack, or for a rug to be seen below. The occasional table may be modified with a drawer or a lower rack. Your choice of wood for the apron detail. Prices listed below are for Cherry with your choice of accent woods. Add 10% for Oak or other wood tables.
| Piece | Dimensions | Code | Price |
|---|---|---|---|
| Coffee Table in Cherry | |||
| Beveled Glass Top | 38"x38"x18"h or 52"x26"x18"h | 114-G | $1680 |
| Beveled Glass Top & Lower Rack | 114-GR | $2180 | |
| Solid Top | 114-S | $1460 | |
| Solid Top & Lower Rack | 114-SR | $1960 | |
| Coffee Table in Quartered White Oak or Walnut | |||
| Beveled Glass Top | 38"x38"x18"h or 52"x26"x18"h | 114-G | $1850 |
| Beveled Glass Top & Lower Rack | 114-GR | $2395 | |
| Solid Top | 114-S | $1600 | |
| Solid Top & Lower Rack | 114-SR | $2160 | |
| Occasional Table in Cherry | |||
| Table | 22"l x 22"w x 27"h | 114-O | $980 |
| Lower Rack | 114-OR | $1340 | |
| Drawer | 114-OD | $1300 | |
| Lower Rack and Drawer | 114-ORD | $1660 | |
| Occasional Table in White Oak or Walnut | |||
| Table | 22"l x 22"w x 27"h | 114-O | $1080 |
| Lower Rack | 114-OR | $1475 | |
| Drawer | 114-OD | $1430 | |
| Lower Rack and Drawer | 114-ORD | $1830 | |













